Description
Key features:
• Measured around bicep with clothes
| Size | L, M, S, XS |
|---|---|
| Length | 11” (27,9 cm) |
| Weight XS | 6.4 oz (181 g) |
| Weight S | 6.4 oz (181 g) |
| Weight M | 7.2 oz (204 g) |
| Weight L | 7.2 oz (204 g) |
$38.61
These elbow pads are rugged while being comfortable enough to wear even against bare skin. Cut out flexion points won’t bind or pinch.
Key features:
| Size | L, M, S, XS |
|---|---|
| Length | 11” (27,9 cm) |
| Weight XS | 6.4 oz (181 g) |
| Weight S | 6.4 oz (181 g) |
| Weight M | 7.2 oz (204 g) |
| Weight L | 7.2 oz (204 g) |
| Weight | 0.34 lbs |
|---|---|
| Size | X-Small, Small, Medium, Large |
| Availability |
| Brand |
|---|