Description
Key features:
- Lite Alloy Steel Body
- Stainless Steel spring, pin, and sleeve
| Weight | 0.46 lbs |
|---|---|
| Width | 2.76” (7.0 cm) |
| Length | 4.52” (11.5 cm) |
| Weight | 7.0 oz (199 g) |
| Major Axis MBS | 45 kN (10116 lbf) |
| Minor Axis MBS | 12 kN (2697 lbf) |
| Gate Open MBS | 11 kN (2473 lbf) |
| Gate Opening | 0.88” (22.4 mm) |
| Compliant | BERRY COMPLIANT, NFPA 1983 (2017), G |




