Description
- Water-resistant Comfort Cuff can be tightened to prevent water from entering sleeve
- Optional two-way volume adjustable hood with singlehand tightening can be stowed in collar
- Water-resistant urethane-coated zips
- Hypothermia and flotation protection
- Relaxed fit for comfort and mobility
- Fleece-lined collar and front pockets
- Wind and rain protection from Tug-Tite waist adjusters, high-cut collar, full-length storm flap, and Velcro cinch cuffs
- Under-arm zipper vents for ventilation
- Chest pocket for extra storage
| Size | Chest | Chest | Weight | Weight |
|---|---|---|---|---|
| M | 38″ – 42″ | 96cm – 107cm | 132lbs – 198lbs | 60kg – 90kg |
| L | 42″ – 46″ | 107cm – 117cm | 176lbs – 242lbs | 80kg – 110kg |
| XL | 46″ – 50″ | 117cm – 127cm | 198lbs – 276lbs | 90kg – 125kg |
| XXL | 50″ – 54″ | 127cm – 137cm | 242lbs – 309lbs | 110kg – 140kg |
| XXXL | 54″ – 58″ | 137cm – 147cm | 275lbs – 352lbs | 125kg – 160kg |





Reviews
There are no reviews yet.