Description
| Model | Length | Width | Banking Thickness |
Weight (lbs) |
| DRL-12 | 12′ 8″ | 18-1/2″ | 2-7/8″ | 46 |
| DRL-14 | 13′ 10″ | 18-1/2″ | 2-7/8″ | 52 |
| DRL-16 | 16′ 2″ | 18-1/2″ | 2-7/8″ | 58 |
| DRL-18 | 18′ 5″ | 18-1/2″ | 2-7/8″ | 63 |
| DRL-20 | 19″ 9″ | 18-1/2″ | 2-7/8″ | 70 |
Price range: $858.00 through $1,408.00
Particularly useful for truck company operations when carried mounted to the aerial device. When it becomes necessary to leave the aerial device, whether dealing with a peak roof or a parapet roof system there is always a set of roof hooks in the proper position for easy placement.
| Model | Length | Width | Banking Thickness |
Weight (lbs) |
| DRL-12 | 12′ 8″ | 18-1/2″ | 2-7/8″ | 46 |
| DRL-14 | 13′ 10″ | 18-1/2″ | 2-7/8″ | 52 |
| DRL-16 | 16′ 2″ | 18-1/2″ | 2-7/8″ | 58 |
| DRL-18 | 18′ 5″ | 18-1/2″ | 2-7/8″ | 63 |
| DRL-20 | 19″ 9″ | 18-1/2″ | 2-7/8″ | 70 |
| Length | 10 Foot, 12 Foot, 14 Foot, 16 Foot, 18 Foot, 20 Foot |
|---|---|
| Availability |
| Brand |
|---|