Description
| Part # | Description | Strength | WLL | Dimensions | Gate Opening | Weight | Color |
|---|---|---|---|---|---|---|---|
| 201426020 | Screwgate | 8,993 lbf. (40 kN) | 899 lbs (408.6 kg) | xxx x xxx (xxx x xxx mm) | 1 (25.2mm) | xx oz. (xx gm) | Gold |
| 20142602 | Screwgate w/ Fall Indicator | 8,993 lbf. (40 kN) | 899 lbs (408.6 kg) | xxx x xxx (xxx x xxx mm) | 1 (25.2mm) | xx oz. (xx gm) | Gold |
| 201426030 | Twistlock | 8,993 lbf. (40 kN) | 899 lbs (408.6 kg) | xxx x xxx (xxx x xxx mm) | 1 (2.52 mm) | xx oz. (xx gm) | Gold |
| 201426031 | Twistlock w/ fall indicator | 8,993 lbf. (40 kN) | 899 lbs (408.6 kg) | xxx x xxx (xxx x xxx mm) | 1 (25.2mm) | xx oz. (xx gm) | Gold |
| 201426040 | Twistlock | 8,993 lbf. (40 kN) | 899 lbs (408.6 kg) | xxx x xxx (xxx x xxx mm) | 1 (25.2mm) | xx oz. (xx gm) | Gold |
| 201426041 | Twistlock w/ fall indicator | 8,993 lbf. (40 kN) | 899 lbs (408.6 kg) | xxx x xxx (xxx x xxx mm) | 1 (25.2mm) | xx oz. (xx gm) | Gold |




