Description
Locking Heights With Tall Adapter
| Lock Position 1 | 27.5″ | Lock Position 5 | 50″ |
|---|---|---|---|
| Lock Position 2 | 34.25″ | Lock Position 6 | 54.125″ |
| Lock Position 3 | 40″ | Lock Position 7 | 58.25″ |
| Lock Position 4 | 45.375″ |
Specifications
| Platform Width | 40″ |
|---|---|
| Arm Width Reach | 58″ |
| Platform Length | 71″ |
| Roller Travel | 21″ |
| Overall Length | 100″ |
| Lowered Height | 5.5″ |
| Min Pad Height | 6″ |
| Max Pad Height | 60″ |
| Lifting Capacity | 6,000 lb |
| Power Unit | 110V-120V, 60Hz, 3HP/ Single Phase, 3 prong power plug, 20 AMP |
Shipping
| Shipping Length | 102″ |
|---|---|
| Shipping Width | 42″ |
| Shipping Height | 21″ |
| Shipping Weight | 1,070 lb |


















Reviews
There are no reviews yet.