Description
| Part # | Color | Strength | Dimensions (mm) | Gate Opening(mm) | Weight(gm) |
|---|---|---|---|---|---|
| 240171220 | Silver | 26 kN | 110 x 62.6 | 21 | 72 |
| 240171222 | Gold | 26 kN | 110 x 62.6 | 21 | 72 |
| 240171224 | Red | 26 kN | 110 x 62.6 | 21 | 72 |
Price range: $15.79 through $17.29
Oval aluminum Locking carabiner with large opening. The wide symmetrical shape provides greater strength than standard Ovals. Allows a better positioning on mobile devices and their correct operation even if not perfectly aligned with the connector
Key Features:
| Part # | Color | Strength | Dimensions (mm) | Gate Opening(mm) | Weight(gm) |
|---|---|---|---|---|---|
| 240171220 | Silver | 26 kN | 110 x 62.6 | 21 | 72 |
| 240171222 | Gold | 26 kN | 110 x 62.6 | 21 | 72 |
| 240171224 | Red | 26 kN | 110 x 62.6 | 21 | 72 |
| Color | Red, Gold, Silver |
|---|---|
| Availability |
| Brand |
|---|