Description
| Part # | Color | Strength | Dimensions (mm) | Gate Opening(mm) | Weight(gm) |
|---|---|---|---|---|---|
| 240173010 | Silver | 22 kN | 105 x 54 | 16 | 60 |
| 240173011 | Black | 22 kN | 105 x 54 | 16 | 60 |
| 240173014 | Red | 22 kN | 105 x 54 | 16 | 60 |
Price range: $12.49 through $14.49
Oval-shaped aluminium Non-Locking carabiner with a circular cross-section which makes it ideal for use with mobile devices Pulleys, Ascenders, and Fall Arrestors.
Key Features:
| Part # | Color | Strength | Dimensions (mm) | Gate Opening(mm) | Weight(gm) |
|---|---|---|---|---|---|
| 240173010 | Silver | 22 kN | 105 x 54 | 16 | 60 |
| 240173011 | Black | 22 kN | 105 x 54 | 16 | 60 |
| 240173014 | Red | 22 kN | 105 x 54 | 16 | 60 |
| Availability | |
|---|---|
| Color | Black, Red, Silver |
| Brand |
|---|