Description
EN12841, ANSI Z359, NFPA 1983- meets the requirements of EN341
5kN Slip load
Max User Weight > 240kg (500lbs)
| Compatible with rope diameter (mm) | 10.5-11.5mm (7/16″) |
|---|---|
| Panic brake | NO |
| Number of persons | 2 |
| (MBS) Minimum Breaking Strength (kN) | 16 |
| (MBS) Minimum Breaking Strength (lbf) | 3597 |
| Cam material | Stainless Steel |
| Body finish | Anodised |
| Weight (grams) | 678 |
| Weight (ounces) | 24 |
| Height (mm) | 140 |
| Height (inches) | 5 1/2 |
| Width (mm) | 82 |
| Width (inches) | 3 1/4 |
| Color | Black |
| Thickness (inches) | 3 7/8 |










Reviews
There are no reviews yet.