Your cart is currently empty!
Crestar Wyes
$432.00 – $1,899.00
• Made of lightweight alloys
• Durable construction
Description
Model | Description | Handle | Weight (lbs) | Inlet | Outlet |
---|---|---|---|---|---|
HWSL | Hydrant Wye | Self-Locking | 14.35 | 2-1/2”-6” (F) | (2) 2-1/2” (M) |
HWNL | Hydrant Wye | Non-Locking | 8 | 2-1/2” (F) | (2) 2-1/2” (M) |
CR3W | 3 Way Hydrant Wye | Self-Locking | 22 | 2-1/2” – 6” (F) | (3) 2-1/2” (M) |
CWTH | Water Thief | Self-Locking | 14 | 2-1/2” (F) | (1) 2-1/2” (M) x (2) 1-1/2” (M) |
LWNL | Leader Line Wye | Non-Locking | 4.02 | 2-1/2” (F) | (2) 1-1/2” (M) |
LWSL | Leader Line Wye | Self-Locking | 6.41 | 2-1/2” (F) | (2) 1-1/2” (M) |
Additional information
Model | CR3W, CWTH, HWNL, HWSL, LWNL, LWSL |
---|---|
Inlet: | 2.5" NH (F), 3.0" NH (F), 4.0" NH (F), 4.5" NH (F), 5.0" NH (F), 6.0" NH (F), 4.0" Storz (F), 5.0" Storz (F) |
Outlet: | (2) 1.5" NH (M), (2) 2.5" NH (M), (3) 2.5" NH (M), (2) 1.5" NH (M) x (1) 2.5" NH (M) |
Brand | |
Availability |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.