Description
Valves
| Valves | |||||
|---|---|---|---|---|---|
| Model | Description | Handle | Weight (lbs) | Inlet | Outlet |
| CHYV | Ball Hydrant Valve | Self-Locking | 7 | 2-1/2′ (F) | 2-1/2” (M) |
| CHGV | Gate Hydrant Valve | Non-Rising Stem | 4.5 | 2-1/2′ (F) | 2-1/2” (M) |
| Siamese | |||||
| Model | Description | Handle | Weight (lbs) | Inlet | Outlet |
| CLLS | Clappered Siamese | – | 6.4 | (2) 2-1/2” (F) | 2-1/2” (M) |
| CSS | Suction Siamese | Self-Locking | 7 | (2) 2-1/2” (F) | 2-1/2” – 6” (F) |
| CR3S | 3 Way Suction Siamese | Self-Locking | 22 | (3) 2-1/2” (F) | 2-1/2” – 6” (F) |














Reviews
There are no reviews yet.