PRODUCTS > Rope & Rope Equipment > Carabiners & Screw Links > Screw Links > Maillon Rapide Steel Oval Screw Links
Yeah, to heck with 'em.
NOTE: All Maillon-Rapide screw links are marked with a normal working load (NWL) which is about 1/5 of its strength.
Eight models available.
Maillon Rapide Steel Oval Screw Links
Model | Description | Diameter | Outside Length | Gate Opening | Weight | Working Load | Min. Breaking Strength |
G-030-GS | 3mm Steel | 3mm | 1.5in. (39mm) | .31in. (8mm) | 1 oz. (28g) | 100 lbs. (45kg) | 495 lbf. (2.2kN) |
G-070-GS | 7mm Steel | 7mm | 3.13in. (79mm) | .625in. (16mm) | 2.2 oz. (62g) | 1,100 lbs. (500kg) | 5,510 lbf. (24.5kN) |
G-090-GS | 9mm Steel | 9mm | 3.75in. (95mm) | .75in. (19mm) | 4.9 oz. (138g) | 1,760 lbs. (800kg) | 8,820 lbf. (39.23kN) |
G-100-GS | 10mm Steel | 10mm | 4.2in. (105mm) | .812in. (21mm) | 5.6 oz. (158g) | 2,205 lbs. (1002kg) | 11,020 lbf. (49.01kN) |
G-120-GS | 12mm Steel | 12mm | 4.88in. (124mm) | .937in. (24mm) | 7.8 oz. (220g) | 2,755 lbs. (1,252kg) | 13,780 lbf. (61.29kN) |
G-140-GS | 14mm Steel | 14mm | 5.6in. (142mm) | 1.06in. (27mm) | 14.7 oz. (417g) | 4,410 lbs. (2,000kg) | 22,045 lbf. (98.06kN) |
G-160-GS | 16mm Steel | 16mm | 6.3in. (161mm) | 1.13in. (29mm) | 22.2 oz. (629g) | 5,510 lbs. (2,499kg) | 29,560 lbf. (131.5kN) |
N-070-GS | 7mm Short Oval | 7mm | 2.6in. (67mm) | .625in. (16mm) | 1.8oz. (51g) | 1,210 lbs (549kg) | 5,510 lbf. (24.5kN) |
N-100-GS | 10mm Short Oval | 10mm | 89mm | 12mm |
Sponsored Links:
Home | Products | About Us | Contact Us | Search | Site Map
Privacy Policy | Promo Policy | Shipping Policy | Tax Exempt Policy & W-9 Form | Disclaimer | Feedback
© Copyright 1997-2019 Columbus Supply. All Rights Reserved.
Font Size:
Switch views:
What's this?