Price:

Qty:  

Questions? | Quote | Email

AMPCO Sledge Hammer, German Type

AMPCO Sledge Hammer, German Type

:: Features

  • Constructed of AMPCO bronze metal
  • Non-sparking
  • Non-magnetic
  • Corrosion resistant
Number Head Weight g a mm b mm l mm Head Weight lb a inch b inch l inch Weight g/lb
7900 1000 105 35 260 2.2 4(1/8) 1(3/8) 10(1/4) 1200 / 2.64
7902 1250 115 38 260 2.75 4(1/2) 1(1/2) 10(1/4) 1450 / 3.19
7904 1500 125 40 280 3.3 5 1(5/8) 11 1750 / 3.85
7906 2000 135 45 280 4.4 5(1/4) 1(3/4) 11 2250 / 4.96
7908 2500 145 50 300 5.5 5(3/4) 2 11(3/4) 2800 / 6.17
7910 3000 150 55 600 6.6 5(7/8) 2(1/8) 23(5/8) 3350 / 7.38
7912 4000 160 60 700 8.81 6(1/4) 2(3/8) 27(1/2) 4400 / 9.69
7914 5000 180 65 800 11 7(1/8) 2(1/2) 31(1/2) 5500 / 12.11
7916 6000 205 67 800 13.22 8 2(5/8) 31(1/2) 6600 / 14.54
7918 8000 210 75 900 17.62 8(1/4) 3 35(3/8) 8700 / 19.16
7920 10000 220 82 900 22 8(5/8) 3(1/4) 35(3/8) 10800 / 23.79

Sponsored Links:

Font Size: Decrease Font SizeIncrease Font Size Switch views: Normal View Printer-Friendly View What's this?